|
|


The 13th Biennial Conference on Classical and Quantum Relativistic Dynamics of Particles and Fields
6 - 9 June 2022
♦
Czech Technical University in Prague
The International Association for Relativistic Dynamics (IARD)
hosted
its 13th biennial meeting at Czech Technical University in Prague.
Conference sessions took place on the CTU
campus. The conference included an excursion and a conference banquet.
IARD 2022
marks
the association's 24th year of activity since its founding at the 1998 meeting.
Twelve previous meetings were held in Houston, Texas,
Bar Ilan University in Tel Aviv, Israel, Howard University in
Washington DC, Saas Fee, Switzerland, the University of Connecticut in Storrs, CT, Aristotle University in Thessaloniki, Greece,
and Hualien, Taiwan, Galileo Galilei Institute for Theoretical Physics (GGI) in Florence, Italy, again at UConn, in Ljubljana, Slovenia,
and in Mérida, Yucatán, Mexico. IARD 2020 was a significant success as an early virtual (online only) conference.
The goal of these meetings is to bring together researchers from diverse fields
whose interests involve relativistic dynamics, both classical and quantum.
The conference program aims to present recent developments in the
abstract theoretical aspects of general approaches in quantum field theory,
conformal field theories and string theories, manifestly covariant approaches to
classical mechanics, quantum theory, and statistical mechanics, general
relativity, classical and quantum gravity, and explore application in such
areas as high energy electron spectroscopy, quark-gluon plasma generation in
heavy ion collisions, general high energy scattering and particle decay,
cosmology, gravitational waves, and relativistic quantum information.
Conference Program
Abstracts
Monday 6.6 |
9:00 | Petr Jizba, Conference Chair, Czech Technical University Decoherence limit of quantum systems obeying generalized uncertainty principle: new paradigm for Tsallis thermostatistics |
9:50 | Pascal Klag, Johannes Gutenberg-Universität Mainz High accuracy synchrotron radiation interferometry with relativistic electrons |
10:35 | Coffee |
11:00 | Bruce Mainland, Ohio State Electromagnetic properties of the quantum vacuum calculated from its structure |
11:45 | Anatolij Prykarpatski, Cracow University of Technology The quantum charged particle self-interaction problem within the Fock multi-time and Feynman proper time paradigms |
12:30 | Lunch |
14:00 | Luca Smaldone, Charles University Aspects of neutrino mixing and oscillations in quantum field theory |
14:45 | Howard Perko, Koppa Research Mechanics of spacetime with surface tension and preferred curvature |
15:30 | Coffee |
16:00 | Tepper Gill, Howard University Feynman operator calculus, Dyson’s conjectures and the dual Dirac theory |
16:45 | John Ashmead, University of Pennsylvania Time dispersion in quantum electrodynamics |
Tuesday 7.6 |
9:00 | Martin Land, IARD President, Hadassah College A vielbein approach to SHP gravitation |
9:50 | Ariel Edery, Bishop’s University The vortex coupled to gravity in AdS3 |
10:35 | Coffee |
11:00 | Yakov Itin, Jerusalem College of Technology Pseudo-Riemann's quartics in Finsler's geometry |
11:45 | Asher Yahalom, Ariel University Tully–Fisher relations and retardation theory for galaxies |
12:30 | Lunch |
14:00 | Uri Ben-Ya'acov, Kineret College Time measurement with accelerating light-clocks |
14:45 | Mayeul Arminjon, CNRS, Grenoble-Alpes University Testing a dark matter candidate emerging from the scalar ether theory |
15:30 | Coffee |
16:00 | Andras Kovacs, BroadBit Energy Technologies The proton and Occam's razor |
16:45 | Philip Mannheim, University of Connecticut Goldstone bosons and the Englert-Brout-Higgs mechanism in non-Hermitian theories |
Wednesday 8.6 |
9:00 | James O'Brien, IARD Vice President, Springfield College Ultra faint edge on galaxies: standard and alternative gravity explorations |
9:50 | Shih-Yuin Lin, National Changhua University of Education Relativistic particle wavepackets in quantum electromagnetic fields |
10:35 | Coffee |
11:00 | Hing Tong Cho, Tamkang University Quantum noise of gravitons and stochastic force on geodesic separation |
11:45 | Alex Gersten, Ben Gurion University The time arrow calculus |
12:30 | Lunch + Walking Tour of Prague Old Jewish Quarter + Banquet |
Thursday 9.6 |
9:00 | Matthew Trump, IARD Secretary Has theory lost its way? |
9:50 | Paul O'Hara, Istituto Universitario Sophia Entanglement and microcausality |
10:35 | Coffee |
11:00 | Norma Mankoc, University of Ljubljana New way of second quantization of fermion and boson fields |
11:45 | Alexey Kryukov, University of Wisconsin-Milwaukee The BGS-conjecture and measurement |
12:30 | Lunch |
14:00 | Jaroslav Knap, Czech Technical University Group contraction in physics: history and outlook |
14:45 | Amnon Moalem, Ben Gurion University Common features of free particle wave functions in curved spacetimes |
15:30 | Coffee |
16:00 | Hou-Ying Yau, FDN Research Proper time oscillator |
16:45 | Mohammed Sanduk, University of Surrey Does Dirac’s internal motion exist |

Proceedings
The Proceedings of IARD 2020 appear in Journal of Physics: Conference Series, Volume 2482.
International Advisory Committee
Stephen Adler Institute for Advanced Study, USA
Itzhak Bars University of Southern California, USA
Gordon Baym University of Illinois, USA
Fred Cooper Los Alamos National Laboratory, USA
Bei-Lok Hu University of Maryland, USA
Werner Israel University of Victoria, Canada
Luca Lusanna National Institute for Nuclear Physics (INFN)
E.V. Shuryak Stony Brook University, USA
L.S. Schulman Clarkson University
William Unruh University of British Columbia, Canada
|
|